<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Verbal Diarleah (The Diary of Leah)</title>
	<atom:link href="http://www.leahodonovan.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leahodonovan.com</link>
	<description>I&#039;m not just talking crap here...</description>
	<lastBuildDate>Wed, 10 Mar 2010 18:31:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Marathon Training Day 38</title>
		<link>http://www.leahodonovan.com/2010/03/10/marathon-training-day-38/</link>
		<comments>http://www.leahodonovan.com/2010/03/10/marathon-training-day-38/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:31:20 +0000</pubDate>
		<dc:creator>Leah</dc:creator>
				<category><![CDATA[Marathon Training]]></category>

		<guid isPermaLink="false">http://www.leahodonovan.com/?p=924</guid>
		<description><![CDATA[I ran home today for my slow six miles. I mapped a route through Claygate as I mentioned yesterday. It was a nice route but there were a couple of drawbacks. Mainly, a lot of the route was very rural, which means little to no pavement to run on. I am alright running on the [...]]]></description>
			<content:encoded><![CDATA[<p>I ran home today for my slow six miles. I mapped a route through Claygate as I mentioned yesterday. It was a nice route but there were a couple of drawbacks. Mainly, a lot of the route was very rural, which means little to no pavement to run on. I am alright running on the road as I&#8217;m wearing a bright pink jacket so I can be seen but when you come up to a blind bend you get a bit nervous. Happily I&#8217;m still here. The only other minor point is that it was a bit hilly in places. I have mapped longer routes through the same area. I may or may not run them. It&#8217;s a lovely route for scenery but I just don&#8217;t like having to run on the road. They&#8217;re definitely daylight hours runs, not for after it gets dark. You can see a map <a href="http://www.mapmyrun.com/run/united-kingdom/kingston-upon-thames/210126824546154430">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leahodonovan.com/2010/03/10/marathon-training-day-38/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marathon Training Day 37</title>
		<link>http://www.leahodonovan.com/2010/03/09/marathon-training-day-37/</link>
		<comments>http://www.leahodonovan.com/2010/03/09/marathon-training-day-37/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:45:20 +0000</pubDate>
		<dc:creator>Leah</dc:creator>
				<category><![CDATA[Marathon Training]]></category>

		<guid isPermaLink="false">http://www.leahodonovan.com/?p=922</guid>
		<description><![CDATA[Tonight was a speed work session. I started with the usual mile warm up at 10:40ish pace. I then did 8 x 400 metres (.25 miles) at very fast 8:00ish pace with 200 metre (.12 miles) recoveries. That followed with the mile cool down at 10:40ish again.
I felt good tonight despite feeling very tired when [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight was a speed work session. I started with the usual mile warm up at 10:40ish pace. I then did 8 x 400 metres (.25 miles) at very fast 8:00ish pace with 200 metre (.12 miles) recoveries. That followed with the mile cool down at 10:40ish again.</p>
<p>I felt good tonight despite feeling very tired when I left work. Since we got back from Norway I just do not feel rested. Even at the weekend I was rather tired. But thankfully the run tonight wasn&#8217;t nearly as difficult as I&#8217;d thought. Especially since I was expecting the previous speed work pace of 8:26-8:46 and was a bit shocked when 7:47-8:07 flashed up on my Garmin. Tomorrow is a slow run which I&#8217;ve decided to do from work to home instead of coming home and then going out. It&#8217;s a new route that goes through the nice little villagey place of Claygate nearby. I&#8217;ll post a map tomorrow evening.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leahodonovan.com/2010/03/09/marathon-training-day-37/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marathon Training Week Six</title>
		<link>http://www.leahodonovan.com/2010/03/08/marathon-training-week-six/</link>
		<comments>http://www.leahodonovan.com/2010/03/08/marathon-training-week-six/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 10:34:33 +0000</pubDate>
		<dc:creator>Leah</dc:creator>
				<category><![CDATA[Marathon Training]]></category>

		<guid isPermaLink="false">http://www.leahodonovan.com/?p=920</guid>
		<description><![CDATA[I tried to paste this week&#8217;s schedule in yesterday but it wasn&#8217;t working for some reason. Here it is:



Week Six 8-14 March


Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Sunday


Rest
1M jog, then 8 x 400m (or 2 mins) fast with 200m (or 90-sec) jog recoveries, then 1M jog
6M (approx 60 mins) slow
1M jog, then 3M (approx 25 mins) brisk, then 1M jog
Rest
4M (approx [...]]]></description>
			<content:encoded><![CDATA[<p>I tried to paste this week&#8217;s schedule in yesterday but it wasn&#8217;t working for some reason. Here it is:</p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td colspan="7" width="616" valign="top">Week Six 8-14 March</td>
</tr>
<tr>
<td width="85" valign="top">Monday</td>
<td width="93" valign="top">Tuesday</td>
<td width="99" valign="top">Wednesday</td>
<td width="87" valign="top">Thursday</td>
<td width="82" valign="top">Friday</td>
<td width="86" valign="top">Saturday</td>
<td width="84" valign="top">Sunday</td>
</tr>
<tr>
<td width="85" valign="top">Rest</td>
<td width="93" valign="top">1M jog, then 8 x 400m (or 2 mins) fast with 200m (or 90-sec) jog recoveries, then 1M jog</td>
<td width="99" valign="top">6M (approx 60 mins) slow</td>
<td width="87" valign="top">1M jog, then 3M (approx 25 mins) brisk, then 1M jog</td>
<td width="82" valign="top">Rest</td>
<td width="86" valign="top">4M (approx 42 mins) easy</td>
<td width="84" valign="top">13M (approx 2hrs 10) slow</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.leahodonovan.com/2010/03/08/marathon-training-week-six/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marathon Training Day 35</title>
		<link>http://www.leahodonovan.com/2010/03/07/marathon-training-day-35/</link>
		<comments>http://www.leahodonovan.com/2010/03/07/marathon-training-day-35/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 12:53:33 +0000</pubDate>
		<dc:creator>Leah</dc:creator>
				<category><![CDATA[Marathon Training]]></category>

		<guid isPermaLink="false">http://www.leahodonovan.com/?p=916</guid>
		<description><![CDATA[Today was the first long run for a few weeks due to last week&#8217;s Norwegian expedition. Today was hard, I&#8217;ll definitely say that. Eleven miles at slow pace of 10:30ish but it was hard going for the first few miles. Then, when I finally got into my stride I encounter the longest hill&#8230;ever! I ran [...]]]></description>
			<content:encoded><![CDATA[<p>Today was the first long run for a few weeks due to last week&#8217;s Norwegian expedition. Today was hard, I&#8217;ll definitely say that. Eleven miles at slow pace of 10:30ish but it was hard going for the first few miles. Then, when I finally got into my stride I encounter the longest hill&#8230;ever! I ran up to Epsom Downs racecourse because I needed the extra miles. You can see it on the map <a href="http://www.mapmyrun.com/route/united-kingdom/kingston-upon-thames/443126796550512933">here</a>. Unfortunately I didn&#8217;t check the elevation on that map and was rather surprised at how long and steep this hill was. I was barely getting below 11:00 a mile it was so tough; but I slogged on and got to the top. I rounded the corner and it was all downhill from there, literally. I made up some of the slower pace by really throwing myself down that hill. There was one more hill awaiting me coming out of Epsom town centre but I&#8217;ve done that one before and was prepared for it.</p>
<p>My lungs and chest are hurting a bit now and I feel as though I have a bit of a chesty cough. This is because I gave my lungs such a good workout today with that hill. As hard as it was, in a way, it was a good thing. It really threw me back into the training properly so I&#8217;m ready to start up again. The runs this past week on Wednesday and Thursday, while challenging, were very low on the mileage scale. Five miles just isn&#8217;t a lot when you run 11, 13, etc. This week, though, the mileage really starts to creep up. Next Sunday I will 13 miles, which I haven&#8217;t done since December. Onwards and upwards!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leahodonovan.com/2010/03/07/marathon-training-day-35/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marathon Training Day 32</title>
		<link>http://www.leahodonovan.com/2010/03/04/marathon-training-day-32/</link>
		<comments>http://www.leahodonovan.com/2010/03/04/marathon-training-day-32/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 18:22:49 +0000</pubDate>
		<dc:creator>Leah</dc:creator>
				<category><![CDATA[Marathon Training]]></category>

		<guid isPermaLink="false">http://www.leahodonovan.com/?p=914</guid>
		<description><![CDATA[Tonight was a steady run of five miles at 9:25 per mile and it was very hard. It&#8217;s only the second run back from holiday and the quicker pace really got to me. I was barely hanging on in the last mile. I knew it was going to be hard. I knew I&#8217;d lost a [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight was a steady run of five miles at 9:25 per mile and it was very hard. It&#8217;s only the second run back from holiday and the quicker pace really got to me. I was barely hanging on in the last mile. I knew it was going to be hard. I knew I&#8217;d lost a bit of fitness over the week off. I managed to finish though, at a pretty respectable pace. Rest day tomorrow then easy four miles on Sunday preparing for 11 miles on Sunday. That&#8217;ll be a test.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leahodonovan.com/2010/03/04/marathon-training-day-32/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marathon Training Day 31</title>
		<link>http://www.leahodonovan.com/2010/03/03/marathon-training-day-31/</link>
		<comments>http://www.leahodonovan.com/2010/03/03/marathon-training-day-31/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 20:59:51 +0000</pubDate>
		<dc:creator>Leah</dc:creator>
				<category><![CDATA[Marathon Training]]></category>

		<guid isPermaLink="false">http://www.leahodonovan.com/?p=912</guid>
		<description><![CDATA[Well, hello. It&#8217;s been a week. Back from Norway and back to marathon training. Slow five miles today except my Garmin GPS was dead so I had to guess at the pacing. I ended up going just a bit faster than I ought to at 10:22 per mile. It was still within the range but [...]]]></description>
			<content:encoded><![CDATA[<p>Well, hello. It&#8217;s been a week. Back from Norway and back to marathon training. Slow five miles today except my Garmin GPS was dead so I had to guess at the pacing. I ended up going just a bit faster than I ought to at 10:22 per mile. It was still within the range but I should have been closer to 10:30-10:35 per mile, especially since it was my first day back. No problem though. I managed the run feeling just a bit unfit but not altogether bad. Tomorrow is a tempo run so the faster pace may get me. We shall see.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leahodonovan.com/2010/03/03/marathon-training-day-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marathon Training Day 24</title>
		<link>http://www.leahodonovan.com/2010/02/24/marathon-training-day-24/</link>
		<comments>http://www.leahodonovan.com/2010/02/24/marathon-training-day-24/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 19:51:44 +0000</pubDate>
		<dc:creator>Leah</dc:creator>
				<category><![CDATA[Marathon Training]]></category>

		<guid isPermaLink="false">http://www.leahodonovan.com/?p=910</guid>
		<description><![CDATA[I have to make this quick as I&#8217;m super busy tonight. Tonight was a long, slow, wet run of seven miles at 10:25 pace. It rained on me the whole damn time. I do hate those runs. Oh well, I have five full days off now in Norway with my husband for his birthday. I [...]]]></description>
			<content:encoded><![CDATA[<p>I have to make this quick as I&#8217;m super busy tonight. Tonight was a long, slow, wet run of seven miles at 10:25 pace. It rained on me the whole damn time. I do hate those runs. Oh well, I have five full days off now in Norway with my husband for his birthday. I have snow and sub-zero temperatures to look forward to now and NO runs! I will enjoy the time off and our holiday. Dog sledding, skiing, cross-country skiing and hopefully the Northern Lights await us. I won&#8217;t run again until next Tuesday so check back then.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leahodonovan.com/2010/02/24/marathon-training-day-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marathon Training Day 23</title>
		<link>http://www.leahodonovan.com/2010/02/23/marathon-training-day-23/</link>
		<comments>http://www.leahodonovan.com/2010/02/23/marathon-training-day-23/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 20:32:48 +0000</pubDate>
		<dc:creator>Leah</dc:creator>
				<category><![CDATA[Marathon Training]]></category>

		<guid isPermaLink="false">http://www.leahodonovan.com/?p=907</guid>
		<description><![CDATA[Good evening. Well, this evening was a good run. It was speed work tonight, which was a mile warm up then a half mile at 8:30ish pace with just over tenth of a mile recoveries done four times followed by a mile cool down. Speed work is always a tough session and tonight had its [...]]]></description>
			<content:encoded><![CDATA[<p>Good evening. Well, this evening was a good run. It was speed work tonight, which was a mile warm up then a half mile at 8:30ish pace with just over tenth of a mile recoveries done four times followed by a mile cool down. Speed work is always a tough session and tonight had its moments but also because yesterday was a rest day it was easier than if it were on Thursday evening. But, by far, the best thing about tonight&#8217;s run was at the very end.</p>
<p>There is a relatively steep hill about a quarter mile from where I start running. I was headed up said hill tonight running around 10:45ish pace in the cool down mile. The teen boys in this country tend to wear hooded sweatshirts with the hoods up and, as they have done for more than ten years, jeans hanging half off of their ass, underwear proudly on show. A boy who looked around 15 or 16 came riding up on a BMX-style bike by my side and overtook me at the bottom of this hill. Technically it is illegal to cycle on the pavements (sidewalks) here in the UK but unless you&#8217;re an adult and/or doing it dangerously you can generally get away with it. It doesn&#8217;t mean that it&#8217;s still not just a bit annoying and unsafe.</p>
<p>This young&#8217;un just had to squeeze past me on the pavement and started up the hill. He got about half-way up and gave up peddling and started walking the bike up. A good song came on and I felt a surge of energy so I picked up the pace by quite a bit and zoomed past him up this steep hill. You could say I left him in the dust. It just made my day to go past this little twerp at some speed up a hill when I turn 29 in a couple of days. I smiled all the way home and actually didn&#8217;t want to stop running I felt so good.</p>
<p>Tomorrow is a slow seven miles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leahodonovan.com/2010/02/23/marathon-training-day-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marathon Training Day 21</title>
		<link>http://www.leahodonovan.com/2010/02/21/marathon-training-day-21/</link>
		<comments>http://www.leahodonovan.com/2010/02/21/marathon-training-day-21/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 17:14:28 +0000</pubDate>
		<dc:creator>Leah</dc:creator>
				<category><![CDATA[Marathon Training]]></category>

		<guid isPermaLink="false">http://www.leahodonovan.com/?p=904</guid>
		<description><![CDATA[It&#8217;s Sunday. It&#8217;s long run day. Nine miles today at 10:26 per mile. I&#8217;m still just a bit hung over from early birthday celebrations last night with friends. It was a lot of fun and I knew it would hurt today so I waited until 3.00pm to let the hangover ebb slightly. The run wasn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s Sunday. It&#8217;s long run day. Nine miles today at 10:26 per mile. I&#8217;m still just a bit hung over from early birthday celebrations last night with friends. It was a lot of fun and I knew it would hurt today so I waited until 3.00pm to let the hangover ebb slightly. The run wasn&#8217;t too difficult but I could have very easily stayed on the couch all day and been happy. But I got out there and did it. And you can see the run <a href="http://www.mapmyrun.com/route/united-kingdom/kingston-upon-thames/927126677209116342">here</a>.</p>
<p><!-- MMF PARTNER TOOL --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leahodonovan.com/2010/02/21/marathon-training-day-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marathon Training Day 20</title>
		<link>http://www.leahodonovan.com/2010/02/20/marathon-training-day-20/</link>
		<comments>http://www.leahodonovan.com/2010/02/20/marathon-training-day-20/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 11:21:29 +0000</pubDate>
		<dc:creator>Leah</dc:creator>
				<category><![CDATA[Marathon Training]]></category>

		<guid isPermaLink="false">http://www.leahodonovan.com/?p=902</guid>
		<description><![CDATA[It&#8217;s Saturday. It&#8217;s four easy miles. Need I say more? Well, I will say my knees are starting to hurt. The first half of the run was a bit painful. I found this to be the case last autumn when I was training for the half-marathon when the mileage went up. It subsided after a [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s Saturday. It&#8217;s four easy miles. Need I say more? Well, I will say my knees are starting to hurt. The first half of the run was a bit painful. I found this to be the case last autumn when I was training for the half-marathon when the mileage went up. It subsided after a week or two as my body got used to it. I&#8217;m taking glucosamine supplements and eating good fats like that found in hummus, avocado and salmon. I&#8217;ve managed to get a slot with the Asics Tech Tour when it stops in Kingston on Monday at John Lewis. I can get some advice on shoes so I can finally get a new pair. There&#8217;ll be less pressure than if I went to their flagship store in central London or to a specialist running shop. As it&#8217;s just a ten-minute slot for a mini-gait analysis, I can just say &#8216;ok thanks for the advice&#8217; and go off and buy them wherever, hopefully saving some money. That&#8217;s me; I&#8217;m done. Enjoy your Saturday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leahodonovan.com/2010/02/20/marathon-training-day-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
