<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Verbal Diarleah (The Diary of Leah)</title>
	<link>http://www.leahodonovan.com</link>
	<description>I&#039;m not just talking crap here...</description>
	<lastBuildDate>Wed, 10 Mar 2010 18:31:20 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Marathon Training Day 38</title>
		<description><![CDATA[I ran home today for my slow six miles. I mapped a route through Claygate as I mentioned yesterday. It was a nice route but there were a couple of drawbacks. Mainly, a lot of the route was very rural, which means little to no pavement to run on. I am alright running on the [...]]]></description>
		<link>http://www.leahodonovan.com/2010/03/10/marathon-training-day-38/</link>
			</item>
	<item>
		<title>Marathon Training Day 37</title>
		<description><![CDATA[Tonight was a speed work session. I started with the usual mile warm up at 10:40ish pace. I then did 8 x 400 metres (.25 miles) at very fast 8:00ish pace with 200 metre (.12 miles) recoveries. That followed with the mile cool down at 10:40ish again.
I felt good tonight despite feeling very tired when [...]]]></description>
		<link>http://www.leahodonovan.com/2010/03/09/marathon-training-day-37/</link>
			</item>
	<item>
		<title>Marathon Training Week Six</title>
		<description><![CDATA[I tried to paste this week&#8217;s schedule in yesterday but it wasn&#8217;t working for some reason. Here it is:



Week Six 8-14 March


Monday
Tuesday
Wednesday
Thursday
Friday
Saturday
Sunday


Rest
1M jog, then 8 x 400m (or 2 mins) fast with 200m (or 90-sec) jog recoveries, then 1M jog
6M (approx 60 mins) slow
1M jog, then 3M (approx 25 mins) brisk, then 1M jog
Rest
4M (approx [...]]]></description>
		<link>http://www.leahodonovan.com/2010/03/08/marathon-training-week-six/</link>
			</item>
	<item>
		<title>Marathon Training Day 35</title>
		<description><![CDATA[Today was the first long run for a few weeks due to last week&#8217;s Norwegian expedition. Today was hard, I&#8217;ll definitely say that. Eleven miles at slow pace of 10:30ish but it was hard going for the first few miles. Then, when I finally got into my stride I encounter the longest hill&#8230;ever! I ran [...]]]></description>
		<link>http://www.leahodonovan.com/2010/03/07/marathon-training-day-35/</link>
			</item>
	<item>
		<title>Marathon Training Day 32</title>
		<description><![CDATA[Tonight was a steady run of five miles at 9:25 per mile and it was very hard. It&#8217;s only the second run back from holiday and the quicker pace really got to me. I was barely hanging on in the last mile. I knew it was going to be hard. I knew I&#8217;d lost a [...]]]></description>
		<link>http://www.leahodonovan.com/2010/03/04/marathon-training-day-32/</link>
			</item>
	<item>
		<title>Marathon Training Day 31</title>
		<description><![CDATA[Well, hello. It&#8217;s been a week. Back from Norway and back to marathon training. Slow five miles today except my Garmin GPS was dead so I had to guess at the pacing. I ended up going just a bit faster than I ought to at 10:22 per mile. It was still within the range but [...]]]></description>
		<link>http://www.leahodonovan.com/2010/03/03/marathon-training-day-31/</link>
			</item>
	<item>
		<title>Marathon Training Day 24</title>
		<description><![CDATA[I have to make this quick as I&#8217;m super busy tonight. Tonight was a long, slow, wet run of seven miles at 10:25 pace. It rained on me the whole damn time. I do hate those runs. Oh well, I have five full days off now in Norway with my husband for his birthday. I [...]]]></description>
		<link>http://www.leahodonovan.com/2010/02/24/marathon-training-day-24/</link>
			</item>
	<item>
		<title>Marathon Training Day 23</title>
		<description><![CDATA[Good evening. Well, this evening was a good run. It was speed work tonight, which was a mile warm up then a half mile at 8:30ish pace with just over tenth of a mile recoveries done four times followed by a mile cool down. Speed work is always a tough session and tonight had its [...]]]></description>
		<link>http://www.leahodonovan.com/2010/02/23/marathon-training-day-23/</link>
			</item>
	<item>
		<title>Marathon Training Day 21</title>
		<description><![CDATA[It&#8217;s Sunday. It&#8217;s long run day. Nine miles today at 10:26 per mile. I&#8217;m still just a bit hung over from early birthday celebrations last night with friends. It was a lot of fun and I knew it would hurt today so I waited until 3.00pm to let the hangover ebb slightly. The run wasn&#8217;t [...]]]></description>
		<link>http://www.leahodonovan.com/2010/02/21/marathon-training-day-21/</link>
			</item>
	<item>
		<title>Marathon Training Day 20</title>
		<description><![CDATA[It&#8217;s Saturday. It&#8217;s four easy miles. Need I say more? Well, I will say my knees are starting to hurt. The first half of the run was a bit painful. I found this to be the case last autumn when I was training for the half-marathon when the mileage went up. It subsided after a [...]]]></description>
		<link>http://www.leahodonovan.com/2010/02/20/marathon-training-day-20/</link>
			</item>
</channel>
</rss>
